| Bike | |
|---|---|
| Make | Honda |
| Model | VFR400 R3L |
| Class | Supersports |
| 0-60mph | 4.0s |
| Top Speed | 130mph |
| Engine | |
| Type | 4 cylinder, 16 valve, V4 with 360° firing order |
| Capacity | 399cc |
| Bore x Stroke | 55 x 42 mm |
| Maximum Power | Data needed |
| Maximum Torque | Data needed |
| Clutch | OE Honda w/EBC Kevlar Plates |
| Carburation | Kehin 30mm CV VDE3B A |
| Spark Plugs | NGK ER10EH |
| Radiators | RLR Race Spec |
| Chassis | |
| Type | Twin Spar Aluminium Beam Frame |
| Front suspension | 41mm Showa USD with Maxton Internals |
| Rear Suspension | Nitron NTR |
| Front Brake Discs | EBC Cast Iron |
| Front Brake System | EBC Extreme Pro/Nissin 4 Piston CBR600/SP1 |
| Front Tyre | 120/70/R17 Michelin Power One (Soft) |
| Rear Tyre | 160/60/R17 Michelin Power One (Medium) |
| Dimensions | |
| Overall Length | Data needed |
| Overall Width | Data needed |
| Overall Height | Data needed |
| Wheel Base | 1345mm |
| Fuel Tank Capacity | 15L |
| Engine Oil Capacity | 2.5L |
| Wet weight (Full oil and fuel tanks) | 182 standard, 178kg estimated |