| Bike | |
|---|---|
| Make | Honda |
| Model | VFR400 R3L |
| Class | Supersports |
| 0-60mph | 4.0s |
| Top Speed | 130mph |
| Engine | |
|---|---|
| Type | 4 cylinder, 16 valve, V4 with 360° firing order |
| Capacity | 399cc |
| Bore x Stroke | 55 x 42 mm |
| Maximum Power | ~70bhp |
| Clutch | OE Honda w/EBC Kevlar Plates |
| Carburation | Kehin 30mm CV VDE3B A |
| Spark Plugs | NGK ER10EH |
| Radiators | RLR |
| Chassis | |
|---|---|
| Type | Twin Spar Aluminium Beam Frame |
| Front suspension | 41mm Showa USD with Maxton Internals |
| Rear Suspension | Nitron NTR (Fully Adjustable) |
| Front Brake Discs | EBC Cast Iron |
| Front Brake System | Carbon Lorraine SBK |
| Tyres | Pirelli Supercorsa |
| Dimensions | |
|---|---|
| Wheel Base | 1345mm |
| Fuel Tank Capacity | 15L |
| Engine Oil Capacity | 2.5L |
| Wet weight (Full oil and fuel tanks) | 182 standard, 178kg estimated |